Gator Basketball Looked Better Against A Pitiful Georgia Bulldog Team
Good recovery for the Gator boys. The really stunk the place up in Tenn. There was definitely more effort and energy. It looks like Beal is back. And, I like what I saw out Rosario. I hope we really gel and come out in March ready for a tournament run.
Update On Lacrosse From Gatorsports....3/20
The No. 10 Florida lacrosse team battled against a quick, aggressive Syracuse squad to defeat the No. 11 team in the country, 16-11, in front of 937 fans at Donald R. Dizney Stadium on Saturday afternoon.
The Gators were led by sophomore attacker Ashley Bruns (Ellicott City, Md.), who tied her career-high and her own school record with six goals while adding an assist for a season-high seven points. Florida also saw hat tricks from sophomore midfielders Kitty Cullen (Rockville, Md.) and Brittany Dashiell (Bel Air, Md.).
Sophomore attacker Janine Hillier (Farmingdale, N.Y.) tied her career high in points with four (2 goals, 2 assists), adding two draw controls. Sophomore attacker Caroline Chesterman (South Nyack, N.Y.) scored and added an assist while sophomore midfielder Jamie Reeg (Atlantis, Fla.) scored her first goal of the season.
The Gators were a perfect 4-for-4 from free position and outshot the Orange, 27-20. Florida won the battle on the draw, 18-10, continuing the Gators’ streak of winning the game when out-drawing their opponent. Chesterman and Dashiell each had a team-high four draw controls, which is Chesterman’s career high.
“The draw is so important,” Florida head coach Amanda O’Leary said. “When you possess the ball, they can’t score. Those 18 draws were critical because we needed possession of the ball. Their attackers are such threats and if you give them an inch, the ball is going in the back of the net.”
Heisman Trophy Winners Since 1970 ....just not relevant to me before then.
1970 | 2,229 | |||
1971 | 1,597 | |||
1972 | 1,310 | |||
1973 | 1,057 | |||
1974 | 1,920 | |||
1975 | 1,800 | |||
1976 | 2,357 | |||
1977 | 1,547 | |||
1978 | 827 | |||
1979 | 1,695 | |||
1980 | 1,128 | |||
1981 | 1,797 | |||
1982 | 1,926 | |||
1983 | 1,801 | |||
1984 | 2,240 | |||
1985 | 1,509 | |||
1986 | 2,213 | |||
1987 | 1,442 | |||
1988 | 1,878 | |||
1989 | 1,073 | |||
1990 | 1,482 | |||
1991 | 2,077 | |||
1992 | 1,400 | |||
1993 | 1,743 | |||
1994 | 1,743 | |||
1995 | 1,460 | |||
1996 | 1,363 | |||
1997 | 1,815 | |||
1998 | 2,355 | |||
1999 | 2,042 | |||
2000 | 1,628 | |||
2001 | 770 | |||
2002 | 1,328 | |||
2003 | 1,481 | |||
2004 | 1,325 | |||
2005 | Reggie Bush (vacated) | 2,541 | ||
2006 | 2,540 | |||
2007 | 1,957 | |||
2008 | 1,726 | |||
2009 | 1,304 | |||
2010 | 2,263 |
The Swamp
One of the best places to be in College Football. Named the "Swamp" by Steve Spurrier we consider it a place where "Only Gators Get Out Alive."
Florida Football 2011 Commitments
| Name | Pos | Ht/Wt | Stars | Rank |
| Mike Blakely | RB | 5-9/194 | ![]() ![]() ![]() ![]() | 6 |
| Jacoby Brissett | QB | 6-5/225 | ![]() ![]() ![]() ![]() | 3 |
| Clay Burton | DE | 6-3/230 | ![]() ![]() ![]() | 19 |
| Kyle Christy | K | 6-2/175 | ![]() ![]() ![]() | 3 |
| Jeff Driskel | QB | 6-3/225 | ![]() ![]() ![]() ![]() | 1 |
| Jabari Gorman | DB | 5-11/170 | ![]() ![]() ![]() ![]() | 10 |
| Chris Johnson | DB | 5-10/186 | ![]() ![]() ![]() | 37 |
| Tommy Jordan | OL | 6-5/280 | ![]() ![]() ![]() | 57 |
| Hunter Joyer | RB | 6-0/245 | ![]() ![]() ![]() | 1 |
| A.C. Leonard | TE | 6-2/232 | ![]() ![]() ![]() ![]() | 5 |
| Javares McRoy | WR | 5-9/170 | ![]() ![]() ![]() ![]() | 28 |
| Louchiez Purifoy | DB | 6-0/170 | ![]() ![]() ![]() ![]() | 11 |
| Marcus Roberson | DB | 6-1/170 | ![]() ![]() ![]() ![]() | 2 |
| De'Ante Saunders | DB | 6-0/180 | ![]() ![]() ![]() | 27 |
| Valdez Showers | DB | 5-11/181 | ![]() ![]() ![]() | 40 |
| Graham Stewart | LB | 6-1/216 | ![]() ![]() ![]() ![]() | 16 |
| Ja'Juan Story | WR | 6-3/190 | ![]() ![]() ![]() ![]() | 31 |
| Trip Thurman | OL | 6-6/302 | ![]() ![]() ![]() ![]() | 13 |
| Tevin Westbrook | DE | 6-5/260 | ![]() ![]() ![]() | 45 |









0 comments:
Post a Comment