| RANK | TEAMS | COMMENTS | LAST WEEK | THIS WEEK |
| 1 | IndianaOverall: 23-3 Conference: 11-2 Previous: 1 | Proof of the mess Tom Crean inherited is that he's now just 78-78 as Indiana's head coach. | W 76-47, Nebraska W 83-55, Purdue | Feb. 19, at Michigan State |
| 2 | Miami (Fla.)Overall: 21-3 Conference: 12-0 Previous: 4 | The Hurricanes are 12-0 in the ACC with a three-game lead over Duke in the standings. | W 74-68, at Florida State W 45-43, at Clemson | Feb. 19, Virginia Feb. 23, at Wake Forest |
| 3 | Michigan StateOverall: 22-4 Conference: 11-2 Previous: 9 | The Spartans are 11-1 since the calendar turned to 2013 with the lone loss coming at Indiana. | W 75-52, Michigan W 73-64, at Nebraska | Feb. 19, Indiana Feb. 24, at Ohio State |
| 4 | MichiganOverall: 22-4 Conference: 9-4 Previous: 2 | The Wolverines' only losses are at Indiana, at Michigan State at Wisconsin and at Ohio State. | L 75-52, at Michigan State W 79-71, Penn State | Feb. 24, Illinois |
| 5 | FloridaOverall: 21-3 Conference: 11-1 Previous: 7 | The Gators have won their three SEC games since that loss at Arkansas by an average of 24 points. | W 69-52, Kentucky W 83-52, at Auburn | Feb. 19, at Missouri Feb. 23, Arkansas |
| 6 | GonzagaOverall: 25-2 Conference: 12-0 Previous: 8 | Kelly Olynk is averaging 18.0 points and 6.9 rebounds while shooting 64.9 percent from the field. | W 77-60, at St. Mary's W 71-61, at San Francisco | Feb. 20, Santa Clara Feb. 23, San Diego |
| 7 | DukeOverall: 22-3 Conference: 9-3 Previous: 3 | The Blue Devils' loss at Maryland snapped Duke's six-game winning streak against the Terps. | W 73-68, North Carolina L 83-81, at Maryland | Feb. 21, at Virginia Tech Feb. 24, Boston College |
| 8 | KansasOverall: 21-4 Conference: 9-3 Previous: 10 | Jeff Withey got two blocks against Texas and became the Big 12's all-time leader in blocks. | W 83-62, Kansas State W 73-47, Texas | Feb. 20, at Oklahoma State Feb. 23, TCU |
| 9 | SyracuseOverall: 21-4 Conference: 9-3 Previous: 5 | The Orange won by double-digits at Seton Hall despite getting points from just five players. | L 66-58, at Connecticut W 76-65, at Seton Hall | Feb. 20, Providence Feb. 23, Georgetown |
| 10 | ArizonaOverall: 21-4 Conference: 9-4 Previous: 6 | The Wildcats are tied with UCLA for second in the Pac-12 standings -- a game ahead of ASU. | L 71-58, at Colorado W 68-64, at Utah | Feb. 20, Washington Feb. 23, Washington State |
Miami Is #2 In College Basketball!!
College Football's Most Valuable Programs
Yes, I Am Back!
Okay, here is my disclaimer.....anyone who knows me knows how emotional I can be about anything I believe in. So, here are my two beliefs. I didn't think Driskel was the answer at QB to start the season. And, I believed Tebow should start in the NFL.
Well, Driskel got the starting position....and by Week 5 in the NFL my Tebow was not a starter for the Jets. So, that kind of ruin it for me and, there being any post on Gatruprincess Sports Talk.
But, I had an Anonymous Post just now.....and here it is....
She's back! Can we please get some commentary on the end of the Gators' season (football), the bowl game, BCS, Heisman, NBA, MLB signings, and anything else?! The fans are feening for multiple GP posts!
So here are some of my thoughts....
I am a Driskel fan now. I had my ups and downs with him this year but, that's because I really wanted to see Brissett with the position/start. It became apparent to me though that the coaches went with the, "more," mobile QB. And, I truly can't argue with results. An 11-1 season is something for all of Gatornation to be proud of. There is no way that I saw this type of a season coming. And, if we look at it hard enough, we do the coulda, woulda, shoulda with that Georgia game. But, again, we have to be proud.
I am also a true Muschamp and Jeff Dillman fan. Muschamp for sticking to a run first offense and picking Dillman as his Strength and Conditioning Coach. I wanted Coach Stanley from Dwyer. But, he made the right choice. And, kudos to Coach Dillman! We were a different team in the second half and almost unbeatable in the 4th Quarter this year.
And, recruiting has gone well. I like what they are doing to fulfill the needs of the team.
I think Floyd and Elam are gone. I asked about Elam and the response to me is, "There is no positive gain for him to return." Guess that means he is gone.
My thoughts on the Heisman....
I wanted Manti Te'o to win. Didn't want a FR to win and then supersede what Tebow did as a Sophomore. But, Johnny Football was awesome! And, he was deserving. But, more than anything, give half of that award to Kevin Sumlin. The SEC did not overwhelm him. And, he picked the right QB and put him in situations he could handle.
Sugar Bowl....
Awful match up. And, it's against Charlie Strong...one of my favorite Gators. The Gators need to dominate them....bury them or otherwise, it's a bad showing.
More later....
Projection of NBA Draft 2013
2012-13 NBA MOCK DRAFT | |||||
| # | Round 1 | Previous | # | Round 2 | Previous |
| 1 | Cody Zeller, 7-0, 240, C, Soph., Indiana | 1 | 31 | Gorgui Dieng, 6-11, 245, C, Jr., Louisville | 32 |
| 2 | Nerlens Noel, 6-10, 228, C, Fr., Kentucky | 2 | 32 | Pierre Jackson, 5-10, 180, PG, Sr., Baylor | NR |
| 3 | Alex Poythress, 6-7, 239, PF, Fr., Kentucky | 5 | 33 | Jamaal Franklin, 6-5, 195, SG, Jr., San Diego State | 30 |
| 4 | Ben McLemore, 6-5, 195, SG, Fr., Kansas | 15 | 34 | Jackie Carmichael, 6-9, 240, PF, Sr., Illinois State | NR |
| 5 | Alex Len, 7-1, 225, C, Soph., Maryland | 11 | 35 | Myck Kabongo, 6-1, 180, PG, Soph., Texas | 53 |
| 6 | Rudy Gobert, 7-0, 230, PF/C, 20, France | 4 | 36 | Sergey Karasev, 6-7, 205, SF, 19, Russia | 56 |
| 7 | Anthony Bennett, 6-8, 240, PF, Fr., UNLV | 17 | 37 | Deshaun Thomas, 6-7, 215, SF/PF, Jr., Ohio State | 35 |
| 8 | Shabazz Muhammad, 6-6, 225, SG, Fr., UCLA | 6 | 38 | Andre Roberson, 6-7, 210, BF, Jr., Colorado | 27 |
| 9 | Michael Carter-Williams, 6-6, 185, PG/SG, Soph., Syracuse | 33 | 39 | Nemanja Nedovic, 6-4, 190, PG, 21, Serbia | NR |
| 10 | Archie Goodwin, 6-4, 198, SG, Fr., Kentucky | 12 | 40 | Patric Young, 6-9, 249, PF/C, Jr., Florida | 36 |
| 11 | Isaiah Austin, 7-1, 220, C, Fr., Baylor | 7 | 41 | Alex Abrines, 6-5, 190, SG, 19, Spain | 23 |
| 12 | Mason Plumlee, 6-10, 235, PF, Sr., Duke | 24 | 42 | Michael Snaer, 6-5, 202, SG, Sr., Florida State | 46 |
| 13 | James Michael McAdoo, 6-9, 230, PF, Soph., North Carolina | 3 | 43 | Brandon Paul, 6-4, 200, SG, Sr., Illinois | NR |
| 14 | Tony Mitchell, 6-8, 235, PF, Soph., North Texas | 8 | 44 | Ray McCallum, 6-2, 185, PG, Jr., Detroit | NR |
| 15 | Dario Saric, 6-10, 225, SF, 20, Croatia | 14 | 45 | Erik Murphy, 6-10, 238, PF, Sr., Florida | 52 |
| 16 | Otto Porter, 6-8, 205, SF, Soph., Georgetown | 18 | 46 | Tim Hardaway Jr., 6-6, 185, SG, Jr., Michigan | NR |
| 17 | C.J. McCollum, 6-3, 185, SG, Sr., Lehigh | 26 | 47 | Rodney Williams, 6-7, 200, SF, Sr., Minnesota | NR |
| 18 | Marcus Smart, 6-4, 225, SG/PG, Fr., Oklahoma State | 47 | 48 | Erick Green, 6-3, 185, PG, Sr., Virginia Tech | NR |
| 19 | B.J. Young, 6-3, 180, SG/PG, Soph., Arkansas | 20 | 49 | Mike Moser, 6-8, 210, PF, Jr., UNLV | 43 |
| 20 | Jeff Withey, 7-0, 235, C, Sr., Kansas | 21 | 50 | Christian Watford, 6-9, 232, PF/SF, Sr., Indiana | 40 |
| 21 | Steven Adams, 7-0, 250, C, Fr., Pittsburgh | 13 | 51 | Alex Oriakhi, 6-9, 255, PF, Sr., Missouri | 58 |
| 22 | Willie Cauley-Stein, 7-0, 220, C, Fr., Kentucky | 22 | 52 | Elias Harris, 6-8, 240, PF, Sr., Gonzaga | NR |
| 23 | Le'Bryan Nash, 6-7, 230, SF, Soph., Oklahoma State | 16 | 53 | Will Clyburn, 6-7, 205, SF, Sr., Iowa State | NR |
| 24 | Isaiah Canaan, 6-1, 195, PG/SG, Sr., Murray State | 25 | 54 | Augusto Lima, 6-10, 230, PF, 21, Brazil | NR |
| 25 | C.J. Leslie, 6-9, 200, PF, Jr., N.C. State | 19 | 55 | Matthew Dellavedova, 6-4, 190, PG, Sr., St. Mary's | NR |
| 26 | Doug McDermott, 6-8, 225, PF, Jr., Creighton | 38 | 56 | Kenny Boynton, 6-2, 1890, SG, Sr., Florida | NR |
| 27 | Trey Burke, 6-0, 190, PG, Soph., Michigan | 39 | 57 | Elijah Johnson, 6-4, 195, PG, Sr., Kansas | NR |
| 28 | Phil Pressey, 5-11, 175, PG, Jr., Missouri | 44 | 58 | Colton Iverson, 6-10, 260, C, Sr., Colorado State | NR |
| 29 | Lorenzo Brown, 6-5, 185, PG, Jr., N.C. State | 10 | 59 | Trevor Mbakwe, 6-8, 245, PF, Sr., Minnesota | 45 |
| 30 | Adonis Thomas, 6-7, 240, SF, Soph., Memphis | 9 | 60 | Artem Pustovyi, 7-2, 215, C, 20, Ukraine | NR |
Started My Own Sandy Relief Fund
I sat and watched Katrina and the aftermaths and I didn't do much. I decided to be different this time. Of course with a lot of prodding from my Dad.
So, my Dad has purchased an 18 Wheeler full of food and generators. And, I am turning the money I collected into Gift Cards to pass out to families and we are just headed to New York.
I decided I didn't want to just give to Red Cross. I wanted to see for myself and make a difference face-to-face.
So, here I go....
And, if you want to give....let me know. But, this blog is me realizing that life is bigger than the Gators and the NFL. It's about relationships and giving when you can. Powerful realization....
Power Poll By Dennis Dodd
There is only one reason I am posting this Poll by Dodd. I hope the Gators can stay on a roll.
| Dodd's Power Poll | ||
| Rank | Team (Previous) | Comment |
| 1 | Alabama (1)Overall: 5-0 Conference: 2-0 | Bye week before the titanic clash with Missouri. Question: After all the Saturday upheaval, did anyone below the Tide actually get closer to overtaking them? |
| 2 | Oregon (2)Overall: 6-0 Conference: 3-0 | Chip Kelly has coached 40 games for the Ducks. In 33 of them, Oregon has scored at least 40, including the past nine in a row. The No Mercy Tour 2012 continues. |
| 3 | Florida (6)Overall: 5-0 Conference: 4-0 | The Gators have a personality, and that personality is to choke the life out of all living things. LSU had five first downs in the final 56 minutes, two by penalty. Florida Boa Constrictors? |
| 4 | South Carolina (7)Overall: 6-0 Conference: 4-0 | Biggest impact on the SEC in his career -- Saban or Spurrier? If you hesitated, there's good reason. There's not an easy answer. Spurrier owns Georgia -- improving to 15-5 in his career vs. the Bulldogs. Maybe this is year he owns the SEC. |
| 5 | West Virginia (11)Overall: 5-0 Conference: 2-0 | Latest Mountaineer star Andrew Buie (207 rushing yards). Geno Smith has more touchdown passes in the past two games (12) than 104 teams have all season. |
| 6 | Kansas State (7)Overall: 5-0 Conference: 2-0 | K-State could have had 70. Benevolent Bill Snyder called off the Cats after K-State got to 56 against the Jayhawks. Kansas turned it over five times, four by Dayne Crist. |
| 7 | Notre Dame (9)Overall: 5-0 Conference: N/A | Taskmaster Brian Kelly cracks the whip, sitting Everett Golson for the first series. Then Irish defense cracks open Miami. ND is 5-0 for first time in a decade. |
| 8 | LSU (4)Overall: 5-1 Conference: 1-1 | After dinking around most of the season, Tigers were burned when they couldn't flip the switch in Week 6. This team has profound offensive issues. Also one on track to play for the national championship if it gets those offensive problems fixed just a little. |
| 9 | Oregon State (12)Overall: 4-0 Conference: 3-0 | Beavs (4-0) have one more win than all of last season. Oregon State held the ball for 39 minutes and forced five Washington State turnovers. West Coast version of Kansas State -- Beavers are the sum of their parts. |
| 10 | Ohio State (15)Overall: 6-0 Conference: 2-0 | The best team you never saw -- come bowl time. For now, the Bucks are more entertaining than Urban Meyer would like them to be. Ohio State has given up at least 28 twice on the way to a 6-0 start. Better than Nebraska, which gave up its most points (63) since the last game of the Bill Callahan era in 2007. |
| 11 | Florida State (3)Overall: 5-1 Conference: 2-1 | The Seminoles' annual ACC Lack Of Attention game. This one was unforgiveable. Up 16-0 against N.C. State, the Wolfpack scored with 16 seconds left. "We still control our own destiny, uh, in the ACC," Jimbo Fisher said. Uh, yeah, so there's still that. |
| 12 | USC (14)Overall: 4-1 Conference: 2-1 | Once they got some jittery front-end turnovers out of their system, the Trojans ran over Utah the rest of the way 38-14 on Thursday. Marqise Lee (12 catches, 192 yards) is the best Heisman candidate not playing for West Virginia. |
| 13 | Stanford (13)Overall: 4-1 Conference: 2-1 | Best game of the day ends with Stepfan Taylor winning it in overtime. Quarterback Josh Nunes, whose job security was questioned last week, accounted for five touchdowns. Question: How did this team score only 13 against Washington? Another mystery of the universe to be solved by Stanford Nobel Prize winners. |
| 14 | Georgia (5)Overall: 5-1 Conference: 3-1 | Good Lord, that was a stinker. Dawgs had their manhood kidnapped, stuffed in a trunk and buried out in a cornfield. Authorities are still searching for leads. When NFL scouts interview all those pro prospects on defense after the season, first thing they're going to ask is: "What the hell happened against South Carolina?" |
| 15 | Oklahoma (17)Overall: 3-1 Conference: 1-1 | Nice rebound at Texas Tech for a program that was beginning to slip off the radar. Defense picked off Seth Doege three times. Tech had allowed 43 points all season. OU hung 41 on Saturday. |
| 16 | Texas (10)Overall: 4-1 Conference: 1-1 | Those |
| 17 | Mississippi State(NR)Overall: 5-0 Conference: 2-0 | OK, here's how it's going to end up, Starkville. Dan Mullen wins 10, maybe 11. Auburn calls and he's got a tough decision to make. Well, maybe not that tough. Enjoy him while you can. |
| 18 | Rutgers (NR)Overall: 5-0 Conference: 2-0 | Knights have yielded 54 points all season after stifling UConn. "If you could bottle today's game, you'd have Rutgers football," Kyle Flood said. You'd also have little carbonation, but who cares? Rutgers is off to its best start (5-0) since the BCS-busting days of 2006. |
| 19 | Clemson (19)Overall: 5-1 Conference: 2-1 | Look who's back in the hunt in the ACC Atlantic. Thanks to FSU's loss, the Tigers are tied for second in the division. "The only thing that's going to stop us is ourselves," offensive coordinator Chad Morris said after beating Georgia Tech by 16. Well, that and a tiebreaker with FSU if it ever comes to that. Tajh Boyd threw for a career-high 397 yards. |
| 20 | Boise State (NR)Overall: 4-1 Conference: 1-0 | Didn't you used to be Boise? Broncos aren't back, but they're back in the Power Poll after dominating Southern Miss. |
| 21 | Louisiana Tech (22)Overall: 5-0 Conference: 0-0 | Season on the brink Saturday hosting Texas A&M. Win and the Bulldogs become BCS busters the day before the first BCS standings are released. Lose, and, well, there's always the WAC. |
| 22 | Texas A&M (25)Overall: 4-1 Conference: 2-1 | Aggies committed six turnovers and still won rallying from 10 down with less than seven minutes left. That's why A&M |
| 23 | Western Kentucky(21)Overall: 4-1 Conference: 1-0 | Bye week spent watching Sun Belt get stronger. Showdown looming Thursday at Troy. |
| 24 | Iowa State (NR)Overall: 4-1 Conference: 1-1 | Another day, another Paul Rhoads Big 12 upset. Clones put the most points on TCU in a conference game since 2005 (37). Five turnovers by Horned Frogs helped. |
| 25 | Duke (NR)Overall: 5-1 Conference: 2-0 | Who says the eggheads can't play? This poll also includes Stanford. Northwestern has lost once. The Blue Devils (5-1) are off to their best start in 18 years. Anthony Boone came off the bench to throw four touchdowns. |
Update On Lacrosse From Gatorsports....3/20
The No. 10 Florida lacrosse team battled against a quick, aggressive Syracuse squad to defeat the No. 11 team in the country, 16-11, in front of 937 fans at Donald R. Dizney Stadium on Saturday afternoon.
The Gators were led by sophomore attacker Ashley Bruns (Ellicott City, Md.), who tied her career-high and her own school record with six goals while adding an assist for a season-high seven points. Florida also saw hat tricks from sophomore midfielders Kitty Cullen (Rockville, Md.) and Brittany Dashiell (Bel Air, Md.).
Sophomore attacker Janine Hillier (Farmingdale, N.Y.) tied her career high in points with four (2 goals, 2 assists), adding two draw controls. Sophomore attacker Caroline Chesterman (South Nyack, N.Y.) scored and added an assist while sophomore midfielder Jamie Reeg (Atlantis, Fla.) scored her first goal of the season.
The Gators were a perfect 4-for-4 from free position and outshot the Orange, 27-20. Florida won the battle on the draw, 18-10, continuing the Gators’ streak of winning the game when out-drawing their opponent. Chesterman and Dashiell each had a team-high four draw controls, which is Chesterman’s career high.
“The draw is so important,” Florida head coach Amanda O’Leary said. “When you possess the ball, they can’t score. Those 18 draws were critical because we needed possession of the ball. Their attackers are such threats and if you give them an inch, the ball is going in the back of the net.”
Heisman Trophy Winners Since 1970 ....just not relevant to me before then.
1970 | 2,229 | |||
1971 | 1,597 | |||
1972 | 1,310 | |||
1973 | 1,057 | |||
1974 | 1,920 | |||
1975 | 1,800 | |||
1976 | 2,357 | |||
1977 | 1,547 | |||
1978 | 827 | |||
1979 | 1,695 | |||
1980 | 1,128 | |||
1981 | 1,797 | |||
1982 | 1,926 | |||
1983 | 1,801 | |||
1984 | 2,240 | |||
1985 | 1,509 | |||
1986 | 2,213 | |||
1987 | 1,442 | |||
1988 | 1,878 | |||
1989 | 1,073 | |||
1990 | 1,482 | |||
1991 | 2,077 | |||
1992 | 1,400 | |||
1993 | 1,743 | |||
1994 | 1,743 | |||
1995 | 1,460 | |||
1996 | 1,363 | |||
1997 | 1,815 | |||
1998 | 2,355 | |||
1999 | 2,042 | |||
2000 | 1,628 | |||
2001 | 770 | |||
2002 | 1,328 | |||
2003 | 1,481 | |||
2004 | 1,325 | |||
2005 | Reggie Bush (vacated) | 2,541 | ||
2006 | 2,540 | |||
2007 | 1,957 | |||
2008 | 1,726 | |||
2009 | 1,304 | |||
2010 | 2,263 |
The Swamp
One of the best places to be in College Football. Named the "Swamp" by Steve Spurrier we consider it a place where "Only Gators Get Out Alive."
Florida Football 2011 Commitments
| Name | Pos | Ht/Wt | Stars | Rank |
| Mike Blakely | RB | 5-9/194 | ![]() ![]() ![]() ![]() | 6 |
| Jacoby Brissett | QB | 6-5/225 | ![]() ![]() ![]() ![]() | 3 |
| Clay Burton | DE | 6-3/230 | ![]() ![]() ![]() | 19 |
| Kyle Christy | K | 6-2/175 | ![]() ![]() ![]() | 3 |
| Jeff Driskel | QB | 6-3/225 | ![]() ![]() ![]() ![]() | 1 |
| Jabari Gorman | DB | 5-11/170 | ![]() ![]() ![]() ![]() | 10 |
| Chris Johnson | DB | 5-10/186 | ![]() ![]() ![]() | 37 |
| Tommy Jordan | OL | 6-5/280 | ![]() ![]() ![]() | 57 |
| Hunter Joyer | RB | 6-0/245 | ![]() ![]() ![]() | 1 |
| A.C. Leonard | TE | 6-2/232 | ![]() ![]() ![]() ![]() | 5 |
| Javares McRoy | WR | 5-9/170 | ![]() ![]() ![]() ![]() | 28 |
| Louchiez Purifoy | DB | 6-0/170 | ![]() ![]() ![]() ![]() | 11 |
| Marcus Roberson | DB | 6-1/170 | ![]() ![]() ![]() ![]() | 2 |
| De'Ante Saunders | DB | 6-0/180 | ![]() ![]() ![]() | 27 |
| Valdez Showers | DB | 5-11/181 | ![]() ![]() ![]() | 40 |
| Graham Stewart | LB | 6-1/216 | ![]() ![]() ![]() ![]() | 16 |
| Ja'Juan Story | WR | 6-3/190 | ![]() ![]() ![]() ![]() | 31 |
| Trip Thurman | OL | 6-6/302 | ![]() ![]() ![]() ![]() | 13 |
| Tevin Westbrook | DE | 6-5/260 | ![]() ![]() ![]() | 45 |
Indiana
Miami (Fla.)
Michigan State
Michigan
Florida
Gonzaga
Duke
Kansas
Syracuse
Arizona
Alabama
Oregon
Florida
South Carolina
West Virginia
Kansas State
Notre Dame
LSU
Oregon State
Ohio State
Florida State
USC
Stanford
Georgia
Oklahoma
Texas
Mississippi State
Rutgers
Clemson
Boise State
Louisiana Tech
Texas A&M
Western Kentucky
Iowa State
Duke









